<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snowfall in Kinshasa</title>
	<atom:link href="http://snowfall-in-kinshasa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://snowfall-in-kinshasa.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 08 Mar 2010 23:06:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>James Cameron&#8217;s Hurt Locker</title>
		<link>http://snowfall-in-kinshasa.com/articles/james-camerons-hurt-locker/</link>
		<comments>http://snowfall-in-kinshasa.com/articles/james-camerons-hurt-locker/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://snowfall-in-kinshasa.com/uncategorized/james-camerons-hurt-locker/</guid>
		<description><![CDATA[Worldwide gross of The Hurt Locker: $18,100,000Worldwide gross of Avatar: $2,600,607,444
The difference, also known as how much James Cameron doesn&#8217;t care that he lost because of politics, feminist pandering, and the underdog effect: $2,582,507,444.
Don&#8217;t get me wrong, The Hurt Locker was an excellent movie. But put any director in there and you get the same [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both">Worldwide gross of The Hurt Locker: $18,100,000<br />Worldwide gross of Avatar: $2,600,607,444</p>
<p style="clear: both">The difference, also known as how much James Cameron doesn&#8217;t care that he lost because of politics, feminist pandering, and the underdog effect: $2,582,507,444.</p>
<p style="clear: both">Don&#8217;t get me wrong, The Hurt Locker was an excellent movie. But put any director in there and you get the same movie. The same action sequence repeated six or seven times with no character development, and almost no dialogue. Better sound mixing and editing than Avatar? The sounds consisted of bombs, gunfire, and&#8230;bombs. A better script than Tarantino&#8217;s masterpiece? Give me a break. </p>
<p style="clear: both">Note to film makers: make a movie that almost doesn&#8217;t get released, (Slumdog Millionaire anyone?) and when it does, nobody wants to go see it. You&#8217;ve got the Oscar in the bag. </p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall-in-kinshasa.com/articles/james-camerons-hurt-locker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logorama</title>
		<link>http://snowfall-in-kinshasa.com/links/logorama/</link>
		<comments>http://snowfall-in-kinshasa.com/links/logorama/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://snowfall-in-kinshasa.com/uncategorized/logorama/</guid>
		<description><![CDATA[If you haven&#8217;t watch Logorama, winner of the Oscar for best animated short, you can see it here.

]]></description>
			<content:encoded><![CDATA[<p style="clear: both">If you haven&#8217;t watch Logorama, winner of the Oscar for best animated short, you can <a href="http://www.garagetv.be/video-galerij/buzzing_bees/De_kortfilm_der_logo_s.aspx">see it here</a>.</p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall-in-kinshasa.com/links/logorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceremonies</title>
		<link>http://snowfall-in-kinshasa.com/articles/ceremonies/</link>
		<comments>http://snowfall-in-kinshasa.com/articles/ceremonies/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://snowfall-in-kinshasa.com/uncategorized/ceremonies/</guid>
		<description><![CDATA[So, the opening ceremonies happened. They were amazing. Naturally, the cynics are unimpressed. 
Now, I may be cynical when it comes to other people, but that&#8217;s because other people prove themselves to be hopeless time and time again. But this is fairly ridiculous. Apparently the ceremonies didn&#8217;t represent the &#8220;average&#8221; Canadian. Let&#8217;s think about who [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both">So, the opening ceremonies happened. They were amazing. Naturally, the cynics are unimpressed. </p>
<p style="clear: both">Now, I may be cynical when it comes to other people, but that&#8217;s because other people prove themselves to be hopeless time and time again. But this is fairly ridiculous. Apparently the ceremonies didn&#8217;t represent the &#8220;average&#8221; Canadian. Let&#8217;s think about who the &#8220;average&#8221; Canadian is.</p>
<p style="clear: both">They aren&#8217;t native. They don&#8217;t speak French. They weren&#8217;t born in the prairies. They have a wife, and 2.1 children. They&#8217;re middle class. They wake up every morning and eat breakfast, then drive to work, where they sit in a cubicle at a computer from 9 until 5 fielding emails and phone calls. They drive home in rush hour. Rinse and repeat.</p>
<p style="clear: both">Apparently, that&#8217;s what we should have used BC Place Stadium and millions of dollars to show to the world. But no, that wouldn&#8217;t have made the cynics happy either. Nothing would have. VANOC could have resurrected Jesus riding a T-REX and they&#8217;d still be complaining. So it goes.</p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall-in-kinshasa.com/articles/ceremonies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of fictional elements, materials, isotopes and atomic particles</title>
		<link>http://snowfall-in-kinshasa.com/links/list-of-fictional-elements-materials-isotopes-and-atomic-particles/</link>
		<comments>http://snowfall-in-kinshasa.com/links/list-of-fictional-elements-materials-isotopes-and-atomic-particles/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://snowfall-in-kinshasa.com/?p=63</guid>
		<description><![CDATA[A very cool Wikipedia page I stumbled across.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/List_of_fictional_elements,_materials,_isotopes_and_atomic_particles">A very cool Wikipedia page I stumbled across.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall-in-kinshasa.com/links/list-of-fictional-elements-materials-isotopes-and-atomic-particles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legos on Hoth</title>
		<link>http://snowfall-in-kinshasa.com/links/legos-on-hoth/</link>
		<comments>http://snowfall-in-kinshasa.com/links/legos-on-hoth/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 00:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://snowfall-in-kinshasa.com/?p=61</guid>
		<description><![CDATA[This set by Avanaut is amazing work. Equally cool is how he did it.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/40195501@N06/sets/72157622598924063/">This set</a> by Avanaut is amazing work. Equally cool is <a href="http://www.flickr.com/photos/40195501@N06/4165241605/#comment72157622828249089">how he did it.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall-in-kinshasa.com/links/legos-on-hoth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One child</title>
		<link>http://snowfall-in-kinshasa.com/links/one-child/</link>
		<comments>http://snowfall-in-kinshasa.com/links/one-child/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 05:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[overpopulation]]></category>

		<guid isPermaLink="false">http://snowfall-in-kinshasa.com/?p=59</guid>
		<description><![CDATA[I&#8217;m glad that somebody had the balls to publish this. 
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m glad that somebody had the balls to <a href="http://www.financialpost.com/story.html?id=2314438">publish this.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall-in-kinshasa.com/links/one-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Grow Meat in Laboratory</title>
		<link>http://snowfall-in-kinshasa.com/links/scientists-grow-meat-in-laboratory/</link>
		<comments>http://snowfall-in-kinshasa.com/links/scientists-grow-meat-in-laboratory/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://snowfall-in-kinshasa.com/?p=57</guid>
		<description><![CDATA[Scientists Grow Meat in Laboratory. I&#8217;ve been waiting for/predicting this for years. They&#8217;d better get bacon right. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telegraph.co.uk/foodanddrink/6684854/Scientists-grow-meat-in-laboratory.html">Scientists Grow Meat in Laboratory.</a> I&#8217;ve been waiting for/predicting this for years. They&#8217;d better get bacon right. </p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall-in-kinshasa.com/links/scientists-grow-meat-in-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging Climate Change</title>
		<link>http://snowfall-in-kinshasa.com/articles/digging-climate-change/</link>
		<comments>http://snowfall-in-kinshasa.com/articles/digging-climate-change/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://snowfall-in-kinshasa.com/?p=52</guid>
		<description><![CDATA[Conspiracy theorists can be hilarious. We mostly think of them as harmless, mentally unstable imbeciles who spend their time on the internet “doing their own research,” which amounts to reading the unfounded opinions of others like them. But they’re starting to get dangerous. 
Digg.com usually represents a minority on the internet. The young, left of [...]]]></description>
			<content:encoded><![CDATA[<p>Conspiracy theorists can be hilarious. We mostly think of them as harmless, mentally unstable imbeciles who spend their time on the internet “doing their own research,” which amounts to reading the unfounded opinions of others like them. But they’re starting to get dangerous. </p>
<p>Digg.com usually represents a minority on the internet. The young, left of centre, scientifically minded people of above average intelligence. If you look closer though, there’s something foul lurking under that facade. View the comment thread for any climate change article, and you’ll find nothing but deniers. People who actually think that the hacked climate change emails disprove global warming. What’s worse is that these comments are dugg through the roof. Anyone who posts anything resembling reason is quickly buried into oblivion. This is positively fucking despicable. </p>
<p>I’d like to think that this is a coordinated and organised effort, run by the pants-on-head retarded people who plaster pictures of Ron Paul to their walls when not attending tea parties. And then I see comments like this:</p>
<p>&ldquo;I can&#8217;t decide if the world is warming or not, if it&#8217;s our fault or not, or wtf.</p>
<p>Seems to change every day, and each side is SURE they are right&rdquo;</p>
<p>And that’s when I know they’ve won. Because these people don’t have the science or credibility to back up their delusion. That isn’t their goal. All they want is to inject doubt and confusion and controversy where there is none. They’re succeeding beyond belief. The public needs to learn to protect themselves against this. </p>
<p>Science isn’t a democracy. I don’t care how many “scientists” they got to sign a petition denying global warming. It doesn’t mean shit. Just because an email is private and wasn’t meant to be released doesn’t make it incriminating. If you want facts, read peer-reviewed reputable scientific journals; Not anonymous websites and popular science articles.  </p>
<p>Remove yourself from your computer and look outside. In Ontario, we’ve just officially had the first November in 70 years without snow. Seventy. Fucking. Years. Polar bears are resorting to cannibalism. Glaciers that have been around for thousands of years are almost gone. This shit is real, and we need to start fighting back. </p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall-in-kinshasa.com/articles/digging-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Spiral Escalator in Canada</title>
		<link>http://snowfall-in-kinshasa.com/links/first-spiral-escalator-in-canada/</link>
		<comments>http://snowfall-in-kinshasa.com/links/first-spiral-escalator-in-canada/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://snowfall-in-kinshasa.com/?p=50</guid>
		<description><![CDATA[I had no idea this was even possible.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vancouversun.com/Canada+Line+delivers+extra+visitors+week+River+Rock+casino/2243142/story.html?tab=PHOT">I had no idea this was even possible.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall-in-kinshasa.com/links/first-spiral-escalator-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Eating</title>
		<link>http://snowfall-in-kinshasa.com/articles/the-future-of-eating/</link>
		<comments>http://snowfall-in-kinshasa.com/articles/the-future-of-eating/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://snowfall-in-kinshasa.com/?p=47</guid>
		<description><![CDATA[Scientists are continually improving artificial organs. From the very simple jellyfish-like bladder, to things as complex as the beating heart. Of course, we&#8217;re not there yet, but it&#8217;s starting to get close. And that got me thinking; What does that mean for the future of eating?
When an artificial organ becomes more efficient, more powerful, and [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists are continually improving artificial organs. From the very simple jellyfish-like bladder, to things as complex as the beating heart. Of course, we&#8217;re not there yet, but it&#8217;s starting to get close. And that got me thinking; What does that mean for the future of eating?</p>
<p>When an artificial organ becomes more efficient, more powerful, and more long-lasting than its biological counterpoint, it only makes sense to swap out your organs. The new ones wont break down and wont give up. Eventually all the organs in the body except for the brain will be replaced. I&#8217;m not sure that we&#8217;ll ever fully solve that one, but I&#8217;ll remain optimistic. Even bones will be replaced by unbreakable alloys. </p>
<p>As time goes on, a digestive system becomes more unnecessary. An energy source can be injected directly into the body, through some kind of port system. Maybe we&#8217;ll be run on solar power. Whatever the case, the only use for food will be to fulfill a culture driven by ingesting the stuff. And that makes me very happy.</p>
<p>Because it means that we&#8217;ll be able to separate digestion from absorption. When that happens, &#8220;you are what you eat&#8221; no longer holds true. You can eat thirty six chocolate cakes, followed by a spit roast apple-in-mouth hog. For breakfast. Praise science.</p>
<p>In the near future though, I&#8217;m hoping for something else. A complete separation of nutrient value and taste. Vegetarian food is healthy, but who are they trying to kid? It tastes like shit. All of it. Hopefully using food chemistry, we&#8217;ll be able to create something packed with vitamins and other goodies, but tasting like a hamburger with donuts for buns. Nom. </p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall-in-kinshasa.com/articles/the-future-of-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacman Roomba</title>
		<link>http://snowfall-in-kinshasa.com/links/pacman-roomba/</link>
		<comments>http://snowfall-in-kinshasa.com/links/pacman-roomba/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://snowfall-in-kinshasa.com/?p=45</guid>
		<description><![CDATA[Roombas hacked to play pacman. Wakawakawaka.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://gizmodo.com/5400338/video-hacked-roombas-used-to-play-pac%20man-finally">Roombas hacked to play pacman.</a> Wakawakawaka.</p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall-in-kinshasa.com/links/pacman-roomba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat This</title>
		<link>http://snowfall-in-kinshasa.com/photos/beat-this/</link>
		<comments>http://snowfall-in-kinshasa.com/photos/beat-this/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://snowfall-in-kinshasa.com/?p=41</guid>
		<description><![CDATA[
If you can
]]></description>
			<content:encoded><![CDATA[<p><img src="http://snowfall-in-kinshasa.com/wp-content/uploads/2009/11/Picture-4.png" alt="Skills" title="Skills" width="585" height="581" class="alignnone size-full wp-image-42" /></p>
<p><a href="http://www.freetetris.org/">If you can</a></p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall-in-kinshasa.com/photos/beat-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossil Reactors</title>
		<link>http://snowfall-in-kinshasa.com/links/fossil-reactors/</link>
		<comments>http://snowfall-in-kinshasa.com/links/fossil-reactors/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://snowfall-in-kinshasa.com/?p=39</guid>
		<description><![CDATA[As a geology major, I find this intriguing. Also, I struggle to not link to everything from BLDGBLOG. 
]]></description>
			<content:encoded><![CDATA[<p>As a geology major, I find <a href="http://bldgblog.blogspot.com/2009/10/fossil-reactors.html">this</a> intriguing. Also, I struggle to not link to everything from BLDGBLOG. </p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall-in-kinshasa.com/links/fossil-reactors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fathers</title>
		<link>http://snowfall-in-kinshasa.com/links/fathers/</link>
		<comments>http://snowfall-in-kinshasa.com/links/fathers/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://snowfall-in-kinshasa.com/?p=37</guid>
		<description><![CDATA[If you&#8217;re not following @shitmydadsays on Twitter, you&#8217;re missing out. You could also follow me, if you&#8217;re so inclined (I don&#8217;t blame you if you aren&#8217;t).
]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not following <a href="http://twitter.com/shitmydadsays">@shitmydadsays</a> on Twitter, you&#8217;re missing out. You could also follow <a href="twitter.com/designbyninjas">me</a>, if you&#8217;re so inclined (I don&#8217;t blame you if you aren&#8217;t).</p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall-in-kinshasa.com/links/fathers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Size &amp; Scale</title>
		<link>http://snowfall-in-kinshasa.com/links/cell-size-scale/</link>
		<comments>http://snowfall-in-kinshasa.com/links/cell-size-scale/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://snowfall-in-kinshasa.com/?p=35</guid>
		<description><![CDATA[This visualisation of cell sizes is quite awesome.
]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://learn.genetics.utah.edu/content/begin/cells/scale/">visualisation</a> of cell sizes is quite awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://snowfall-in-kinshasa.com/links/cell-size-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
